Name | Pos. | Band |
Sicral 2 | 37.0°E | Ka |
Eutelsat 36B/36C | 36.0°E | Ku |
Eutelsat 33C/33D | 33.1°E | Ku |
Intelsat 702 | 33.0°E | C |
Intelsat 28 | 32.9°E | Ku |
Astra 5B | 31.5°E | Ku |
Hylas 2 | 31.0°E | Ku |
Eutelsat 31A | 30.8°E | Ku |
Arabsat-5A | 30.5°E | C/Ku |
AMC-14 | 29.5°E | Ku |
Astra 2E/2F/2G | 28.2°E | Ku |
Badr-4/5/6 | 26.0°E | Ku |
Eutelsat 25B/Es'hail-1 | 25.5°E | Ku |
Astra 3B | 23.5°E | Ku |
Eutelsat 21B | 21.5°E | Ku |
Arabsat-5C | 20°E | C/Ku |
Astra 1KR/1L/1M/1N | 19.2°E | Ku |
Eutelsat 16A | 16.0°E | Ku |
Hot Bird 13B/13C/13D | 13.0°E | Ku |
Sicral 1B | 11.7°E | Ku |
Eutelsat 10A | 10.0°E | C/Ku |
Eutelsat 9A/9B | 9.0°E | Ku |
Eutelsat Ka-Sat 9A | 9.0°E | Ku |
Eutelsat 7A/7B | 7.0°E | Ku |
Astra 4A/SES-5 | 4.8°E | Ku |
Eutelsat 3B | 3.1°E | C/Ku |
Rascom QAF 1R | 2.8°E | C |
Intelsat 10-02 - Thor 5/6 | 1.0°W | C/Ku |
ABS-3A | 3.0°W | Ku |
Amos 2/3 | 4.0°W | Ku |
Thor-3 (incl. 1.6°) | 4.3°W | Ku |
Eutelsat 5 West A | 5.0°W | C/Ku |
Eutelsat 7WA/8WC, Nile 102/201 | 7.0°W | Ku |
Eutelsat 8 West B | 8.0°W | C/Ku |
Express-AM44 | 11.0°W | C/Ku |
WGS-3 | 12.0°W | Ka |
Eutelsat 12 West B | 12.5°W | Ku |
Express-AM8 | 14.0°W | Ku |
Telstar 12 | 15.0°W | Ku |
Intelsat 901 | 18.0°W | Ku |
NSS-7 | 20.0°W | C/Ku |
SES-4 | 22.0°W | C/Ku |
Intelsat 905 | 24.5°W | Ku |
Intelsat 907 | 27.5°W | C/Ku |
Intelsat 701 | 29.5°W | C |
Hispasat 1D/1E | 30.0°W | Ku |
Intelsat 25 | 31.5°W | Ku |
Hylas 1 | 33.5°W | Ka |
Intelsat 903 | 34.5°W | C/Ku |
NSS-10 | 37.5°W | C |
Telstar 11N | 37.5°W | Ku |
SES-6 | 40.5°W | C |
Intelsat 14 (IS-14) | 45.0°W | C/Ku |
NSS-806 | 47.5°W | Ku |
Intelsat 23 | 53.0°W | C |
Inmarsat-5 F2 | 55.0°W | Ka |
Intelsat 34 | 55.5°W | Ku |
|
0 تعليقات