ترددات القنوات الايطالية على جميع الاقمار
italy tv frequency list
| Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
|---|---|---|---|---|---|---|
| Satellite TV from Italy. | ||||||
| Wedding TV Italia | Astra 1G | Position: 31.5°E | Frequency: 11914 H | (Ku band) | 27500 5/6 | |
| Wedding TV Italia | Hot Bird 13C | Position: 13.0°E | Frequency: 11317 V | (Ku band) | 27500 3/4 | |
| Viva lItalia Channel | Hot Bird 13A | Position: 13.0°E | Frequency: 11585 V | (Ku band) | 27500 3/4 | |
| Vero Capri TV | Eutelsat 12 West A | Position: 12.5°W | Frequency: 12718 H | (Ku band) | 36510 5/6 | |
| TVA Vicenza | Hot Bird 13B | Position: 13.0°E | Frequency: 11471 V | (Ku band) | 27500 5/6 | |
| TRSP | Hot Bird 13A | Position: 13.0°E | Frequency: 11179 H | (Ku band) | 27500 3/4 | |
| Trentino TV | Hot Bird 13B | Position: 13.0°E | Frequency: 11541 V | (Ku band) | 22000 5/6 | |
| Top Calcio 24 | Eutelsat 12 West A | Position: 12.5°W | Frequency: 12683 V | (Ku band) | 1707 3/5 | |
| TGCom 24 | Hot Bird 13C | Position: 13.0°E | Frequency: 11432 V | (Ku band) | 27500 2/3 | |
| TGCom 24 | Hot Bird 13C | Position: 13.0°E | Frequency: 11919 V | (Ku band) | 27500 2/3 | |
| TG Norba 24 | Hot Bird 13B | Position: 13.0°E | Frequency: 12322 H | (Ku band) | 27500 3/4 | Videoguard |
| TG Norba 24 | Express AM44 | Position: 11.0°W | Frequency: 11527 H | (Ku band) | 1600 5/6 | |
| Telepace | Optus D2 | Position: 152.0°E | Frequency: 12644 H | (Ku band) | 22500 3/4 | |
| Telepace | Hot Bird 13B | Position: 13.0°E | Frequency: 12380 V | (Ku band) | 27500 3/4 | |
| Telepace | Express AM44 | Position: 11.0°W | Frequency: 11524 H | (Ku band) | 1666 5/6 | |
| Telepace | Galaxy 19 | Position: 97.0°W | Frequency: 11874 H | (Ku band) | 22000 2/3 | |
| Telenova | Hot Bird 13B | Position: 13.0°E | Frequency: 11471 V | (Ku band) | 27500 5/6 | |
| Telemarket For You | Hot Bird 13C | Position: 13.0°E | Frequency: 12111 V | (Ku band) | 27500 3/4 | |
| Telemarket | Hot Bird 13A | Position: 13.0°E | Frequency: 11179 H | (Ku band) | 27500 3/4 | |
| Telefortune Sat | Express AM44 | Position: 11.0°W | Frequency: 11679 H | (Ku band) | 1200 5/6 | |
| TeF Channel | Hot Bird 13A | Position: 13.0°E | Frequency: 11179 H | (Ku band) | 27500 3/4 | |
| TBN Italia | Hot Bird 13B | Position: 13.0°E | Frequency: 11566 H | (Ku band) | 27500 3/4 | |
| Super! TV | Hot Bird 13C | Position: 13.0°E | Frequency: 12635 V | (Ku band) | 29900 5/6 | Videoguard |
| Super! TV | Eutelsat 12 West A | Position: 12.5°W | Frequency: 12718 H | (Ku band) | 36510 5/6 | |
| Super Tennis | Hot Bird 13A | Position: 13.0°E | Frequency: 11096 H | (Ku band) | 29900 2/3 | |
| Studio Europa | Hot Bird 13A | Position: 13.0°E | Frequency: 11662 V | (Ku band) | 27500 3/4 | |
| Studio 100 Sat | Hot Bird 13A | Position: 13.0°E | Frequency: 11662 V | (Ku band) | 27500 3/4 | |
| Studio 100 Sat | Express AM44 | Position: 11.0°W | Frequency: 11686 H | (Ku band) | 1090 3/4 | |
| Star Sat TV | Hot Bird 13A | Position: 13.0°E | Frequency: 11662 V | (Ku band) | 27500 3/4 | |
| Sportitalia 24 | Eutelsat 12 West A | Position: 12.5°W | Frequency: 12718 H | (Ku band) | 36510 5/6 | |
| Sportitalia 2 | Hot Bird 13C | Position: 13.0°E | Frequency: 12616 H | (Ku band) | 29900 5/6 | Videoguard |
| Sportitalia 2 | Eutelsat 12 West A | Position: 12.5°W | Frequency: 12718 H | (Ku band) | 36510 5/6 | |
| Sportitalia 1 | Hot Bird 13C | Position: 13.0°E | Frequency: 12616 H | (Ku band) | 29900 5/6 | Videoguard |
| Sportitalia 1 | Eutelsat 12 West A | Position: 12.5°W | Frequency: 12718 H | (Ku band) | 36510 5/6 | |
| Sky Inside | Hot Bird 13B | Position: 13.0°E | Frequency: 12673 V | (Ku band) | 29900 5/6 | |
| Silver TV | Hot Bird 13B | Position: 13.0°E | Frequency: 11471 V | (Ku band) | 27500 5/6 | |
| Seratissima | Hot Bird 13C | Position: 13.0°E | Frequency: 10775 H | (Ku band) | 29900 5/6 | Videoguard |
| Seratissima | Eutelsat 12 West A | Position: 12.5°W | Frequency: 12718 H | (Ku band) | 36510 5/6 | |
| Senato TV | Hot Bird 13C | Position: 13.0°E | Frequency: 11766 V | (Ku band) | 27500 2/3 | |
| Sardegna 1 TV | Hot Bird 13C | Position: 13.0°E | Frequency: 11317 V | (Ku band) | 27500 3/4 | |
| RTL 102.5 Radio Visione | Hot Bird 13A | Position: 13.0°E | Frequency: 11623 V | (Ku band) | 27500 3/4 | |
| RTL 102.5 Radio Visione | Eutelsat 12 West A | Position: 12.5°W | Frequency: 12718 H | (Ku band) | 36510 5/6 | |
| RTB Virgilio | Hot Bird 13B | Position: 13.0°E | Frequency: 10723 H | (Ku band) | 29900 3/4 | |
| Roma Uno TV | Hot Bird 13B | Position: 13.0°E | Frequency: 12322 H | (Ku band) | 27500 3/4 | |
| Reteconomy | Hot Bird 13B | Position: 13.0°E | Frequency: 11471 V | (Ku band) | 27500 5/6 | |
| Retecapri | Express AM44 | Position: 11.0°W | Frequency: 11566 H | (Ku band) | 7090 2/3 | |
| Rete Aste | Hot Bird 13A | Position: 13.0°E | Frequency: 11662 V | (Ku band) | 27500 3/4 | |
| Rete 4 | Hot Bird 13C | Position: 13.0°E | Frequency: 11373 H | (Ku band) | 27500 2/3 | |
| Rete 4 | Hot Bird 13C | Position: 13.0°E | Frequency: 11432 V | (Ku band) | 27500 2/3 | |
| Rete 4 | Hot Bird 13C | Position: 13.0°E | Frequency: 11919 V | (Ku band) | 27500 2/3 | |
| Real Time TV | Hot Bird 13C | Position: 13.0°E | Frequency: 10775 H | (Ku band) | 29900 5/6 | |
| Rai Yoyo | Hot Bird 13C | Position: 13.0°E | Frequency: 11766 V | (Ku band) | 27500 2/3 | Nagravision 3 |
| Rai Yoyo | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11179 V | (Ku band) | 30000 3/5 | |
| Rai Storia | Hot Bird 13C | Position: 13.0°E | Frequency: 11804 V | (Ku band) | 27500 2/3 | |
| Rai Storia | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11013 V | (Ku band) | 30000 3/5 | |
| Rai Storia | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11179 V | (Ku band) | 30000 3/5 | |
| Rai Sport 2 | Hot Bird 13C | Position: 13.0°E | Frequency: 11804 V | (Ku band) | 27500 2/3 | |
| Rai Sport 2 | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11013 V | (Ku band) | 30000 3/5 | |
| Rai Sport 1 | Hot Bird 13C | Position: 13.0°E | Frequency: 11804 V | (Ku band) | 27500 2/3 | |
| Rai Sport 1 | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11013 V | (Ku band) | 30000 3/5 | |
| Rai Scuola | Hot Bird 13C | Position: 13.0°E | Frequency: 11766 V | (Ku band) | 27500 2/3 | |
| Rai Scuola | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11013 V | (Ku band) | 30000 3/5 | |
| Rai Premium | Hot Bird 13C | Position: 13.0°E | Frequency: 11804 V | (Ku band) | 27500 2/3 | Nagravision 3 |
| Rai Premium | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11179 V | (Ku band) | 30000 3/5 | |
| Rai Premium | Intelsat 21 | Position: 58.0°W | Frequency: 4120 V | (C band) | 27500 3/4 | |
| Rai News | Intelsat 19 | Position: 166.0°E | Frequency: 12726 H | (Ku band) | 28066 3/4 | Irdeto 2 |
| Rai News | Hot Bird 13A | Position: 13.0°E | Frequency: 10992 V | (Ku band) | 27500 2/3 | |
| Rai News | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11637 V | (Ku band) | 30000 3/5 | |
| Rai News | Intelsat 21 | Position: 58.0°W | Frequency: 4120 V | (C band) | 27500 3/4 | Irdeto 2 |
| Rai News | Anik F3 | Position: 118.8°W | Frequency: 12124 L | (Ku band) | 20000 3/4 | Nagravision 3 |
| Rai Nettuno Sat Uno | Hot Bird 13C | Position: 13.0°E | Frequency: 11804 V | (Ku band) | 27500 2/3 | |
| Rai Movie | Hot Bird 13A | Position: 13.0°E | Frequency: 10992 V | (Ku band) | 27500 2/3 | Nagravision 3 |
| Rai Movie | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11179 V | (Ku band) | 30000 3/5 | |
| Rai Med | Hot Bird 13C | Position: 13.0°E | Frequency: 11766 V | (Ku band) | 27500 2/3 | |
| Rai Italia 3 Asia | AsiaSat 5 | Position: 100.5°E | Frequency: 4008 V | (C band) | 9600 3/4 | |
| Rai HD | Hot Bird 13C | Position: 13.0°E | Frequency: 11766 V | (Ku band) | 27500 2/3 | Nagravision 3 |
| Rai HD | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11179 V | (Ku band) | 30000 3/5 | |
| Rai Gulp | Hot Bird 13C | Position: 13.0°E | Frequency: 11804 V | (Ku band) | 27500 2/3 | |
| Rai Gulp | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11179 V | (Ku band) | 30000 3/5 | |
| Rai 5 | Hot Bird 13C | Position: 13.0°E | Frequency: 11766 V | (Ku band) | 27500 2/3 | Nagravision 3 |
| Rai 5 | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11179 V | (Ku band) | 30000 3/5 | |
| Rai 4 | Hot Bird 13A | Position: 13.0°E | Frequency: 10992 V | (Ku band) | 27500 2/3 | Mediaguard 1 ,Nagravision 3 |
| Rai 4 | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11179 V | (Ku band) | 30000 3/5 | |
| Rai 3 Veneto | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11675 H | (Ku band) | 30000 3/5 | |
| Rai 3 Umbria | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11637 V | (Ku band) | 30000 3/5 | |
| Rai 3 Toscana | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11637 V | (Ku band) | 30000 3/5 | |
| Rai 3 Sicilia | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11675 H | (Ku band) | 30000 3/5 | |
| Rai 3 Puglia | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11675 H | (Ku band) | 30000 3/5 | |
| Rai 3 Piemonte | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11013 V | (Ku band) | 30000 3/5 | |
| Rai 3 Piemonte | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11675 H | (Ku band) | 30000 3/5 | |
| Rai 3 Abruzzo | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11637 V | (Ku band) | 30000 3/5 | |
| Rai 3 Abruzzo | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11675 H | (Ku band) | 30000 3/5 | |
| Rai 3 Molise | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11675 H | (Ku band) | 30000 3/5 | |
| Rai 3 Marche | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11637 V | (Ku band) | 30000 3/5 | |
| Rai 3 Lombardia | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11675 H | (Ku band) | 30000 3/5 | |
| Rai 3 Liguria | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11637 V | (Ku band) | 30000 3/5 | |
| Rai 3 Lazio | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11637 V | (Ku band) | 30000 3/5 | |
| Rai 3 Emilia Romagna | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11179 V | (Ku band) | 30000 3/5 | |
| Rai 3 Emilia Romagna | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11675 H | (Ku band) | 30000 3/5 | |
| Rai 3 Campania | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11179 V | (Ku band) | 30000 3/5 | |
| Rai 3 Calabria | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11675 H | (Ku band) | 30000 3/5 | |
| Rai 3 Basilicata | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11675 H | (Ku band) | 30000 3/5 | |
| Rai 3 | Hot Bird 13A | Position: 13.0°E | Frequency: 10992 V | (Ku band) | 27500 2/3 | |
| Rai 3 | Eutelsat 9A | Position: 9.0°E | Frequency: 12322 H | (Ku band) | 27500 3/4 | Conax ,Videoguard |
| Rai 2 | Hot Bird 13A | Position: 13.0°E | Frequency: 10992 V | (Ku band) | 27500 2/3 | |
| Rai 2 | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11637 V | (Ku band) | 30000 3/5 | |
| Rai 1 | Hot Bird 13A | Position: 13.0°E | Frequency: 10992 V | (Ku band) | 27500 2/3 | |
| Rai 1 | Eutelsat 9A | Position: 9.0°E | Frequency: 12322 H | (Ku band) | 27500 3/4 | Conax ,Videoguard |
| Rai 1 | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
| Rai 1 | Amos 3 | Position: 4.0°W | Frequency: 10889 V | (Ku band) | 30000 2/3 | Conax |
| Rai 1 | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11637 V | (Ku band) | 30000 3/5 | |
| Radio Capri TV | Express AM44 | Position: 11.0°W | Frequency: 11566 H | (Ku band) | 7090 2/3 | |
| QVC Italia | Hot Bird 13B | Position: 13.0°E | Frequency: 11541 V | (Ku band) | 22000 5/6 | |
| QVC Italia | Eutelsat 12 West A | Position: 12.5°W | Frequency: 12718 H | (Ku band) | 36510 5/6 | |
| Punto Sat | Hot Bird 13A | Position: 13.0°E | Frequency: 11662 V | (Ku band) | 27500 3/4 | |
| Poker Italia 24 | Hot Bird 13A | Position: 13.0°E | Frequency: 11585 V | (Ku band) | 27500 3/4 | |
| Pianeta TV | Hot Bird 13A | Position: 13.0°E | Frequency: 11623 V | (Ku band) | 27500 3/4 | |
| People TV | Hot Bird 13B | Position: 13.0°E | Frequency: 12149 V | (Ku band) | 27500 3/4 | |
| Passione Lotto | Hot Bird 13B | Position: 13.0°E | Frequency: 11471 V | (Ku band) | 27500 5/6 | |
| Padre Pio TV | Hot Bird 13A | Position: 13.0°E | Frequency: 11179 H | (Ku band) | 27500 3/4 | |

0 تعليقات