| FOOTBALL |  |  | |
| VENDREDI 11 NOVEMBRE 2016 |
 | 0h | Uruguay | Équateur |  | |
 | 0h45 | Brésil | Argentine |  | |
 | 18h | Arménie | Monténégro |  | |
 | 18h45 | France | Côte d’Ivoire |  | |
 | 20h | Libye | Tunisie |  | |
 | 20h45 | France | Suède |  | |
 | – | Angleterre | Ecosse |  | |
 | – | Saint Marin | Allemagne |  | |
 | – | République Tchèque | Norvège |  | |
 | – | Roumanie | Pologne |  | |
| SAMEDI 12 NOVEMBRE 2016 |
 | 14h | Afrique du sud | Sénégal |  | |
 | 16h | Cameroun | Zambie |  | |
 | 17h | Istres | Nimes |  | |
 | 17h30 | Nigeria | Algérie |  | |
 | 18h | Croatie | Islande |  | |
 | – | Autriche | Irlande |  | |
 | – | Georgie | Moldavie |  | |
 | 19h30 | Mali | Gabon |  | |
 | 20h45 | Espagne | Macédoine |  | |
 | – | Lichtenstein | Italie |  | |
 | – | Pays de Galles | Serbie |  | |
| DIMANCHE 13 NOVEMBRE 2016 |
 | 7h | Espagne | Canada |  | |
 | 18h | Luxembourg | Pays Bas |  | |
 | – | Bulgarie | Biélorussie |  | |
 | 20h45 | Portugal | Lituanie |  | |
 | – | Belgique | Estonie |  | |
 | – | Grèce | Bosnie |  | |
| FOOTBALL |  |  | ______ |
| LUNDI 14 NOVEMBRE 2016 |
 | 7h | Allemagne | Venezuela |  | |
 | – | France | USA |  | |
 | 10h | Ghana | Nouvelle Zélande |  | |
 | 20h45 | France | Angleterre |  | |
| MARDI 15 NOVEMBRE 2016 |
| Amical | 20h45 | Italie | Allemagne |  | |
 | 21h | France | Cote d’Ivoire |  | |
| Amical | – | Angleterre | Espagne |  | |
| MERCREDI 16 NOVEMBRE 2016 |
 | 0h30 | Argentine | Colombie |  | |
 | – | Chili | Uruguay |  | |
 | 3h15 | Perou | Bresil |  | |
 | 7h | Allemagne | Japon |  | |
 | 10h | Papouasie-Nouvelle-Guinée | Suède |  | |
| JEUDI 17 NOVEMBRE 2016 |
 | 7h | Allemagne | Mexique |  | |
 | – | France | Ghana |  | |
 | 10h | Nouvelle Zélande | USA |  | |
 | 18h | Wolfsburg | Eskilstuna United |  | |
 | 19h | PSG | Klazygurt |  | |
| VENDREDI 18 NOVEMBRE 2016 |
 | 19h | Lorient | Monaco |  | |
 | 20h | Multiplex | 8 Matchs |  | |
 | – | Auxerre | Lens |  | |
 | – | Ajaccio | Strasbourg |  | |
 | – | Clermont | Ajaccio |  | |
 | – | Orléans | Nîmes |  | |
 | – | Red Star | Troyes |  | |
 | – | Reims | Laval |  | |
 | – | Sochaux | Tours |  | |
 | – | Valenciennes | Bourg en Bresse |  | |
 | 20h45 | Lille | Lyon |  | |
| SAMEDI 19 NOVEMBRE 2016 |
 | 13h | Deportivo | Seville |  | |
 | 13h30 | Manchester United | Arsenal |  | |
 | 15h | Le Havre | Amiens |  | |
 | 15h30 | MGladbach | Cologne |  | |
 | – | Wolfsbourg | Schalke 04 |  | |
 | – | Mayence | Fribourg |  | |
 | 16h | Crystal Palace | Manchester City |  | |
 | 16h15 | Barcelone | Malaga |  | |
 | 17h | PSG | Nantes |  | |
 | 18h | Udinese | Naples |  | |
 | 18h30 | Tottenham | West Ham |  | |
 | – | Dortmund | Bayern Munich |  | |
 | 20h | Multiplex | 4 Matchs |  | |
 | – | Bastia | Montpellier |  | |
 | – | Nancy | Dijon |  | |
 | – | Rennes | Angers |  | |
 | – | Toulouse | Metz |  | |
 | 20h45 | Atletico Madrid | Real Madrid |  | |
 | – | Juventus | Pesacra |  | |
| DIMANCHE 20 NOVEMBRE 2016 |
 | 7h | Nigeria | Espagne |  | |
 | 10h | Brésil | Suède |  | |
 | 15h | Guingamp | Bordeaux |  | |
 | – | Atalanta | AS Roma |  | |
 | – | Lazio | Genoa |  | |
 | – | Empoli | Fiorentina |  | |
 | 16h15 | Valence | Grenade |  | |
 | 16h30 | Bordeaux | PSG |  | |
 | 17h | OM | Caen |  | |
 | – | Middlsebrough | Chelsea |  | |
 | 17h30 | Werder Breme | Francfort |  | |
 | 20h45 | Saint-Étienne | Nice |   | |
 | – | Milan AC | Inter Milan |  | |
 | – | Bilbao | Villarreal |  | |
| FOOTBALL |  |  | ______ |
| LUNDI 21 NOVEMBRE 2016 |
 | 7h | Nouvelle-Zélande | France |  | |
 | 10h | Corée du sud | Allemagne |  | |
 | 20h30 | Brest | Niort |  | |
 | 21h | WBA | Burnley |  | |
| MARDI 22 NOVEMBRE 2016 |
 | 18h | CSKA Moscou | Bayer Leverkusen |  | |
 | 20h45 | AS Monaco | Tottenham |  | |
 | – | Multiplex | 8 Matchs |  | |
 | – | Zagreb | Lyon |  | |
 | – | Sporting | Real Madrid |  | |
 | – | FC Seville | Juventus |  | |
 | – | Leicester City | Bruges |  | |
 | – | Borussia Dortmund | Legia Varsovie |  | |
 | – | Copenhague | FC Porto |  | |
| MERCREDI 23 NOVEMBRE 2016 |
 | 14h | Arsenal | Paris SG |  | |
 | 16h | Monchengladbach | Manchester City |  | |
 | 18h | FC Rostov | Bayern Munich |  | |
 | 20h45 | Celtic FC | FC Barcelone |  | |
 | | Multiplex | 7 Matchs |  | |
 | – | Arsenal | Paris SG |  | |
 | – | Monchengladbach | Manchester City |  | |
 | – | Besiktas | Benfica |  | |
 | – | Atletico Madrid | PSV Eindhoven |  | |
 | – | Napoli | Dynamo Kiev |  | |
 | – | Ludogorets | FC Bâle |  | |
| JEUDI 24 NOVEMBRE 2016 |
 | 7h | 1/4 de | finale |  | |
 | 10h30 | 1/4 de | finale |  | |
 | 19h | Schalke 04 | Nice |  | |
 | 21h05 | Saint Étienne | Mayence |   | |
| VENDREDI 25 NOVEMBRE 2016 |
 | 7h | 1/4 de | finale |  | |
 | 10h30 | 1/4 de | finale |  | |
 | 20h | Multiplex | 9 Matchs |  | |
 | – | Lens | Le Havre |  | |
 | – | Bourg en Bresse | Red Star |  | |
 | – | GFC Ajaccio | Sochaux |  | |
 | – | Nîmes | Reims |  | |
 | – | Niort | Ajaccio |  | |
 | – | Orléans | Valenciennes |  | |
 | – | Strasbourg | Laval |  | |
 | – | Troyes | Clermont |  | |
 | 20h45 | Rennes | Toulouse |  | |
| SAMEDI 26 NOVEMBRE 2016 |
 | 13h30 | Burnley | Manchester City |  | |
 | 15h | Amiens | Brest |  | |
 | 15h30 | Francfort | Dortmund |  | |
 | – | MGladbach | Hoffenheimm |  | |
 | – | Hambourg | Werder Breme |  | |
 | 16h | Liverpool | Sunderland |  | |
 | 16h15 | Real Madrid | Sporting Gijon |  | |
 | 17h | Monaco | OM |  | |
 | 18h | Torino | Chievo |  | |
 | 18h30 | Chelsea | Tottenham |  | |
 | – | Bayern Munich | Bayer Leverkusen |  | |
 | 20h | Multiplex | 4 Matchs |  | |
 | – | Bordeaux | Dijon |  | |
 | – | Caen | Guingamp |  | |
 | – | Metz | Lorient |  | |
 | – | Montpellier | Nancy |  | |
 | – | Nantes | Lille |  | |
 | 20h45 | Seville | Valence |  | |
 | – | Empoli | Milan |  | |
 | 21h | France | Espagne |  | |
| DIMANCHE 27 NOVEMBRE 2016 |
 | 13h | Villarreal | Deportivo |  | |
 | – | Watford | Stoke City |  | |
 | – | Palerme | Lazio |  | |
 | 15h | Genoa | Juventus |  | |
 | – | Angers | Saint-Etienne |  | |
 | 15h15 | Arsenal | Bournemouth |  | |
 | 16h15 | Osasuna | Atletico Madrid |  | |
 | 17h | Nice | Bastia |  | |
 | 17h30 | Herta Berlin | Mayence |  | |
 | – | Manchester United | West Ham |  | |
 | 18h30 | Celta Vigo | Grenade |  | |
 | 20h45 | Lyon | PSG |  | |
 | – | Real Sociedad | Barcelone |  | |
 | – | Roma | Pescara |  | |
 | 22h | Colorado | Seattle |  | |
| FOOTBALL |  |  | ______ |
| LUNDI 28 NOVEMBRE 2016 |
 | 19h | Naples | Sassuolo |  | |
 | 20h30 | Reims | Niort |  | |
 | 20h45 | Las Palmas | Bilbao |  | |
 | 21h | Inter Milan | Fiorentina |  | |
| MARDI 29 NOVEMBRE 2016 |
 | 7h | Demi | finale |  | |
 | 10h30 | Demi | finale |  | |
 | 15h | Empoli | Cesena |  | |
 | 18h | Chievo Verone | Novara |  | |
 | 19h | Lille | Caen |  | |
 | – | Lorient | Rennes |  | |
 | 20h45 | Torino | Pisa |  | |
 | – | Liverpool | Leeds United |  | |
 | 21h | Dijon | Monaco |  | |
 | – | Multiplex | 9 Matchs |  | |
 | – | Brest | Troyes |  | |
 | – | Auxerre | Nîmes |  | |
 | – | Clermont | Tours |  | |
 | – | Laval | Lens |  | |
 | – | Le Havre | Strasbourg |  | |
 | – | Red Star | Orléans |  | |
 | – | Sochaux | Bourg en Bresse |  | |
 | – | Valenciennes | GFC Ajaccio |  | |
| MERCREDI 30 NOVEMBRE 2016 |
 | 15h | Palerme | Spezia |  | |
 | 18h | Atalanta | Pescara |  | |
 | 19h | Multiplex | 6 Matchs |  | |
 | – | Saint-Etienne | OM |  | |
 | – | Nantes | Lyon |  | |
 | – | Bastia | Bordeaux |  | |
 | – | Guingamp | Nice |  | |
 | – | Nancy | Metz |  | |
 | – | Toulouse | Montpellier |  | |
 | 20h45 | Sampdoria | Cagliary |  | |
 | 21h | PSG | Angers |  | |
 | – | Manchester United | West Ham |  | |
 | – | Arsenal | Southampton |  | |
| JEUDI 01 DECEMBRE 2016 |
 | 1h | Toronto | Montreal |  | |
 | 15h | Genes | Perugia |  | |
 | 18h | Bologne | Hellas Verona |  | |
| VENDREDI 02 DECEMBRE 2016 |
 | 20h30 | Mayence | Bayern Munich |  | |
 | 20h45 | Caen | Dijon |  | |
 | – | Naples | Inter Milan |  | |
 | 21h30 | Maritimo | Benfica |  | |
| SAMEDI 03 DECEMBRE 2016 |
 | 7h | Petite | finale |  | |
 | 10h30 | Finale | |  | |
 | 13h | Grenade | Seville |  | |
 | 13h30 | Manchester City | Chelsea |  | |
 | 15h30 | Dortmund | MGladbach |  | |
 | – | Hoffenheim | Cologne |  | |
 | – | Leverkusen | Fribourg |  | |
 | 16h | | |  | |
 | 16h15 | Barcelone | Real Madrid |  | |
 | 17h | Montpellier | PSG |  | |
 | 18h30 | West Ham | Arsenal |  | |
 | – | Leipzig | Schalke 04 |  | |
 | 20h | Multiplex | 5 Matchs |  | |
 | – | Angers | Lorient |  | |
 | – | Bordeaux | Lille |  | |
 | – | Guingamp | Nantes |  | |
 | – | Metz | Lyon |  | |
 | – | Monaco | Bastia |  | |
 | 20h30 | Mayence | Bayern Munich |  | |
 | 20h45 | Juventus | Atalanta |  | |
| DIMANCHE 04 DECEMBRE 2016 |
 | 20h45 | Milan | Crotone |  | |
 | 14h30 | Bournemouth | Liverpool |  | |
 | 15h | Rennes | Saint-Étienne |  | |
 | – | Lazio | Roma |  | |
 | – | Sampdoria | Torino |  | |
 | 16h15 | Bilbao | Eibar |  | |
 | 17h | OM | Nancy |  | |
 | – | Everton | Manchester United |  | |
 | 17h30 | Augsbourg | Francfort |  | |
 | 20h45 | Nice | Toulouse |  | |
 | – | Valence | Malaga |  | |
 | – | Fiorentina | Palerme |  | |
| FOOTBALL |  |  | ______ |
| LUNDI 05 DECEMBRE 2016 |
 | 21h | Middlesbrough | Hull City |  | |
| MARDI 06 DECEMBRE 2016 |
 | 18h | Dynamo Kiev | Besiktas |  | |
 | 20h45 | Paris SG | Ludogorets |  | |
 | – | Multiplex | 8 matchs |  | |
 | – | FC Bâle | Arsenal |  | |
 | – | Benfica | Napoli |  | |
 | – | FC Barcelone | Monchengladbach |  | |
 | – | Manchester City | Celtic FC |  | |
 | – | Bayern Munich | Atletico Madrid |  | |
 | – | PSV Eindhoven | FC Rostov |  | |
| MERCREDI 07 DECEMBRE 2016 |
 | 20h45 | Lyon | FC Seville | ou | |
 | – | Multiplex | 7 matchs |  | |
 | – | Bayer Leverkusen | AS Monaco | ou | |
 | – | Tottenham | CSKA Moscou |  | |
 | – | Real Madrid | Borussia Dortmund |  | |
 | – | Legia Varsovie | Sporting |  | |
 | – | Bruges | Copenhague |  | |
 | – | FC Porto | Leicester City |  | |
 | – | Juventus | Dinamo Zagreb |  | |
| JEUDI 08 DECEMBRE 2016 |
 | 19h | Anderlecht | Saint Étienne |  | |
 | 21h05 | Nice | Krasnodar |  | |
| FOOTBALL |  |  | ______ |
| SAMEDI 25 MARS 2017 |
 | 20h45 | Luxembourg | France |  | |
| FOOTBALL |  |  | ______ |
| JEUDI 31 AOUT 2017 |
 | 20h45 | France | Pays Bas |  | |
| DIMANCHE 03 SEPTEMBRE 2017 |
 | 20h45 | France | Luxembourg |  | |
| FOOTBALL |  |  | ______ |
| MERCREDI 06 SEPTEMBRE 2017 |
 | 20h45 | Suède | France |  | |
| FOOTBALL |  |  | ______ |
| SAMEDI 07 OCTOBRE 2017 |
 | 20h45 | Bulgarie | France |  | |
| FOOTBALL |  |  | ______ |
| MARDI 10 OCTOBRE 2017 |
 | 20h45 | France | Biélorussie |  |
0 تعليقات