لائحة القنوات دات الجودة العالية HD على ناسل سات
| ||||||||||
| Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| A2 23.12.2012 | 10719 V DVB-S2/QPSK MPEG-4 | 22000 3/4 | Qatar TV | E7WA ME-NA | ||||||
| Qatar TV HD | 401 | 402 Ara | 4 MPEG-4/HD | |||||||
| Qatar TV HD | 501 | 502 Ara | 5 MPEG-4/HD | |||||||
| A4 Karwan Chadli_sat 17.05.2016 | 10758 V DVB-S/MPEG-4 | 27500 5/6 | Nilesat | E7WA ME-NA | Kurdmax HD on | |||||
| Kurdmax HD | 4113 | 4112 Sor 5113 Kur | 3411 MPEG-4/HD | |||||||
| A6 20.10.2015 | 10796 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | Nilesat | E7WA ME-NA | ||||||
| Al Ghad Al Arabi HD | 3606 | 3607 Ara | 3604 MPEG-4/HD | |||||||
| A8 01.11.2015 | 10834 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | OSN | Betacrypt | E7WA ME-NA | |||||
| OSN Ya Hala! HD | 201 | 401 Ara | 1161 MPEG-4/HD | |||||||
| OSN Movies HD +2 | 202 | 402 Eng 502 Ara | 1162 MPEG-4/HD | |||||||
| OSN Movies Comedy HD | 203 | 403 Eng | 1163 MPEG-4/HD | |||||||
| OSN Sports 1 HD | 204 | 404 Eng | 1164 MPEG-4/HD | |||||||
| OSN First Comedy HD | 205 | 405 Eng | 1165 MPEG-4/HD | |||||||
| OSN Ya Hala! Shabab HD | 206 | 406 Ara | 1166 MPEG-4/HD | |||||||
| Sundance Channel Europe HD | 207 | 407 Eng | 1167 MPEG-4/HD | |||||||
| A9 29.05.2013 | 10892 H DVB-S/MPEG-2 | 27500 3/4 | MenaMedia | E7WA ME-NA | ||||||
| RГ»daw HD | 566 | 1334 1590 | 36 MPEG-4/HD | |||||||
| C1 23.03.2013 | 11219 H DVB-S/QPSK MPEG-4 | 27500 5/6 | Nilesat package | E7WA ME-NA | ||||||
| Al Jazeera Channel HD | 4301 | 4302 Ara | 4301 MPEG-4/HD | |||||||
| c4 15.12.2015 | 11277 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | OSN | Betacrypt | E7WA ME-NA | |||||
| Discovery Channel Middle East & Africa HD | 201 | 301 Eng | 4801 MPEG-4/HD | |||||||
| History HD UK | 202 | 302 Eng | 4802 MPEG-4/HD | |||||||
| Discovery Science HD | 203 | 303 Eng | 4803 MPEG-4/HD | |||||||
| Disney Channel Middle East & Africa HD | 204 | 304 Eng 404 Ara | 4804 MPEG-4/HD | |||||||
| Sky News HD | 1901 | 305 Eng | 4805 MPEG-4/HD | |||||||
| Fight Network HD | 206 | 1031 Eng | 4806 MPEG-4/HD | |||||||
| TLC HD | 207 | 307 Eng | 4807 MPEG-4/HD | |||||||
| C8 Istanbullove 31.10.2015 | 11354 V DVB-S/MPEG-4 | 27500 5/6 | STN | E7WA ME-NA | ||||||
| Kurdistan 24 HD | 502 | 503 Kur | 1005 MPEG-4/HD | |||||||
| C9 AbdelLatif 30.03.2016 | 11373 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | OSN | Betacrypt Irdeto2 | E7WA ME-NA | Discovery Family HD on | ||||
| Discovery Family HD | 3092 | 3093 Eng 3094 Ara | 430 MPEG-4/HD | |||||||
| BBC First HD | 3102 | 3103 Eng | 431 MPEG-4/HD | |||||||
| E! Middle East HD | 3142 | 3143 Eng | 435 MPEG-4/HD | |||||||
| Animal Planet HD | 3152 | 3153 Eng | 4508 MPEG-4/HD | |||||||
| C11 19.08.2014 | 11412 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | OSN | Betacrypt | E7WA ME-NA | |||||
| Nat Geo Wild HD Asia | 201 | 301 | 4601 MPEG-4/HD | |||||||
| Nat Geo People Asia HD | 202 | 302 Eng | 4602 MPEG-4/HD | |||||||
| National Geographic Channel HD Asia | 203 | 303 | 4603 MPEG-4/HD | |||||||
| Star Movies HD Middle East | 204 | 304 | 4604 MPEG-4/HD | |||||||
| Star World HD Middle East | 205 | 305 | 4605 MPEG-4/HD | |||||||
| OSN Ya Hala! Drama HD | 206 | 406 Ara | 4606 MPEG-4/HD | |||||||
| Outdoor Channel International HD | 207 | 307 Eng | 4607 MPEG-4/HD | |||||||
| C14 M.Sulak 05.03.2015 | 11471 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | SNRT | E7WA NWA | ||||||
| Al Aoula Inter HD | 101 | 102 Ara | 1 MPEG-4/HD | |||||||
| D2 05.03.2015 | 11515 V DVB-S2/8PSK MPEG-4 AVM MPEG-2 | 24000 3/4 | SNRT | E7WA NWA | ||||||
| Al Aoula Inter HD | 101 | 100 Ara | 10 MPEG-4/HD | |||||||
| C19 01.01.2016 | 11564 H DVB-S/QPSK MPEG-4 | 27500 5/6 | Nilesat | E7WA ME-NA | ||||||
| Jeem HD promo | 6210 | 6211 Ara 6212 Ara | 6204 MPEG-4/HD | |||||||
| D4 26.03.2013 | 11595 V DVB-S/QPSK MPEG-4 | 27500 3/4 | Media Broadcast | E7WA NWA | ||||||
| Al Jazeera Channel HD | 220 | 221 Ara | 3 MPEG-4/HD | |||||||
| C25 28.10.2015 | 11680 H DVB-S/MPEG-4 | 27500 5/6 | TDA | E7WA ME-NA | ||||||
| AlgГrie 3 HD Thalitha TV | 101 | 110 Ara | 25 MPEG-4/HD | |||||||
| 1 01.02.2016 | 11727 H DVB-S2/8PSK MPEG-4 | 30000 3/4 | OSN | Betacrypt Irdeto2 | Nile-201 | |||||
| ITV Choice HD | 201 | 301 Eng | 5661 MPEG-4/HD | |||||||
| OSN Box Office 1 HD | 202 | 302 Eng 402 Ara | 5662 MPEG-4/HD | |||||||
| Nickelodeon HD | 203 | 303 Eng 403 Ara | 5663 MPEG-4/HD | |||||||
| MTV Live HD | 204 | 304 Eng | 5664 MPEG-4/HD | |||||||
| OSN Sports 3 HD | 205 | 305 Eng | 5665 MPEG-4/HD | |||||||
| OSN Sports 4 HD | 206 | 306 Eng | 5666 MPEG-4/HD | |||||||
| Spare 5667 HD | 207 | 307 | 5667 MPEG-4/HD | |||||||
| OSN First HBO HD | 208 | 408 Eng | 5668 MPEG-4/HD | |||||||
| OSN Movies Family HD | 209 | 309 Ara 409 Eng | 5669 MPEG-4/HD | |||||||
| 3 Boukhris Sem 24.12.2015 | 11766 H DVB-S/MPEG-4 | 27500 5/6 | Nilesat | Nile-201 | ||||||
| Al Oula HD | 1005 | 1205 Ara | 505 MPEG-4/HD | |||||||
| 11 16.11.2015 | 11919 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | Alkass | Nile-201 | ||||||
| Alkass One HD | 231 | 331 Ara 431 Ara | 2501 MPEG-4/HD | |||||||
| Alkass Two HD | 232 | 332 Ara 432 Ara | 2502 MPEG-4/HD | |||||||
| Alkass Three HD | 233 | 333 Ara 433 Ara | 2503 MPEG-4/HD | |||||||
| Alkass Four HD | 237 | 337 Ara 437 Ara | 2507 MPEG-4/HD | |||||||
| 13 19.01.2016 | 11958 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | JMC: Jordan Media City | Nile-201 | ||||||
| Echorouk TV HD | 361 | 362 Ara | 805 MPEG-4/HD | |||||||
| Alrayyan 2 HD | 2417 | 2419 Ara | 813 MPEG-4/HD | |||||||
| 14 AbdelLatif 05.04.2016 | 11977 V DVB-S/MPEG-4 | 27500 5/6 | Nile-201 | |||||||
| Baynounah TV HD | 209 | 309 Ara | 2009 MPEG-4/HD | |||||||
| Sky News Arabia HD | 215 | 315 Ara | 2015 MPEG-4/HD | |||||||
| 15 ;ABDUGaMiNG 01.01.2016 | 11996 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | OSN | Betacrypt | Nile-201 | |||||
| OSN Movies HD | 201 | 401 Eng 501 Ara | 301 MPEG-4/HD | |||||||
| OSN Movies Action HD | 202 | 402 Eng | 302 MPEG-4/HD | |||||||
| OSN On Demand HD | 203 | 403 Eng 503 Ara | 303 MPEG-4/HD | |||||||
| OSN First HD | 204 | 404 Eng | 304 MPEG-4/HD | |||||||
| OSN Sports 2 HD | 205 | 405 Eng | 305 MPEG-4/HD | |||||||
| OSN Ya Hala! Cinema HD | 206 | 406 Ara | 306 MPEG-4/HD | |||||||
| 18 19.11.2015 | 12054 V DVB-S/MPEG-4 | 27500 5/6 | Nilesat package | Nile-201 | ||||||
| Waar TV HD | 2012 | 2013 Ara | 2207 MPEG-4/HD | |||||||
| 19 10.04.2015 | 12073 H DVB-S2/8PSK | 27500 2/3 | OSN | Betacrypt Irdeto2 | Nile-201 | |||||
| Fashion TV HD Europe | 201 | 301 Eng | 4501 MPEG-4/HD | |||||||
| Food Network HD | 202 | 302 Eng | 4502 MPEG-4/HD | |||||||
| OSN Movies Premiere HD | 203 | 403 Eng | 4503 MPEG-4/HD | |||||||
| OSN Movies Drama HD | 204 | 404 Eng | 4504 MPEG-4/HD | |||||||
| OSN Movies Festival HD | 205 | 405 Ara | 4505 MPEG-4/HD | |||||||
| OSN Movies Kids HD | 206 | 406 Eng 506 Ara | 4506 MPEG-4/HD | |||||||
| OSN Ya Hala! HD +2 | 207 | 407 Ara | 4507 MPEG-4/HD | |||||||
| 20 05.05.2015 | 12092 V DVB-S2/QPSK MPEG-4 | 27500 5/6 | Abu Dhabi TV Network | Betacrypt Irdeto2 | Nile-201 | |||||
| Abu Dhabi Sports 3 HD | 101 | 201 Ara 301 Eng | 1 MPEG-4/HD | |||||||
| Abu Dhabi Sports 4 HD | 102 | 202 Ara 302 Eng | 2 MPEG-4/HD | |||||||
| Abu Dhabi Sports 5 HD | 103 | 203 Ara 303 Eng | 3 MPEG-4/HD | |||||||
| Abu Dhabi Sports 6 HD | 104 | 204 Ara 304 Eng | 4 MPEG-4/HD | |||||||
| Dubai Sports 2 HD | 105 | 205 Ara 305 Eng | 5 MPEG-4/HD | |||||||
| Edge Sport HD | 107 | 207 Ara 307 Eng | 7 MPEG-4/HD | |||||||
| Abu Dhabi Drama + HD | 108 | 208 Ara 308 Eng | 8 MPEG-4/HD | |||||||
| 21 15.08.2014 | 12111 H DVB-S/MPEG-2 | 27500 3/4 | Oman TV | E7WA ME-NA | ||||||
| Oman TV General HD | 310 | 320 Ara | 5002 MPEG-4/HD | |||||||
| Oman TV Sport HD | 710 | 720 Ara 721 Ara | 5004 MPEG-4/HD | |||||||
| Oman TV Live HD | 810 | 820 Ara | 5006 MPEG-4/HD | |||||||
| Oman TV Culture HD | 1010 | 1020 Ara | 5008 MPEG-4/HD | |||||||
| 22 06.05.2015 | 12130 V DVB-S/MPEG-4 | 27500 5/6 | Lebanese Package | Nile-201 | NBN HD on | |||||
| NBN HD | 2001 | 3002 | 1202 MPEG-4/HD | |||||||
| E24 09.12.2012 | 12169 V DVB-S/QPSK MPEG-4 | 27500 5/6 | Nilesat | E7WA ME-NA | ||||||
| Alrayyan HD | 6103 | 6104 Ara | 6102 MPEG-4/HD | |||||||
| 25 04.05.2013 | 12188 H DVB-S2/QPSK MPEG-4 | 27500 5/6 | MBC | Betacrypt Conax Irdeto2 | E7WA ME-NA | |||||
| MBC HD | 401 | 601 Ara | 1 MPEG-4/HD | |||||||
| MBC 2 HD | 402 | 602 Ara | 2 MPEG-4/HD | |||||||
| MBC 4 HD | 403 | 603 Ara | 3 MPEG-4/HD | |||||||
| MBC Action HD | 404 | 604 Eng | 4 MPEG-4/HD | |||||||
| MBC Max HD | 405 | 605 Ara | 5 MPEG-4/HD | |||||||
| Al Arabiya HD | 406 | 606 Ara | 6 MPEG-4/HD | |||||||
| MBC Drama HD | 407 | 607 Ara | 7 MPEG-4/HD | |||||||
| E28 Chadli_sat 02.06.2016 | 12245 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN | E7WA ME-NA | beIN Max 1/2 HD on ---- beIN Sports 9 HD left | |||||
| beIN Sports HD | 517 | 690 Ara 691 Eng | MPEG-4/HD | |||||||
| beIN Sports 10 HD | 511 | 512 Ara 513 Ara | 5302 MPEG-4/HD | |||||||
| beIN Sports 15 HD FR | 521 | 522 Fre 523 Fre | 5303 MPEG-4/HD | |||||||
| beIN Sports News HD | 515 | 680 Ara | 5305 MPEG-4/HD | |||||||
| beIN Max 1 HD | 451 | 452 Ara 453 Ara 454 Ara | 5306 MPEG-4/HD Irdeto2 VideoGuard | |||||||
| beIN Max 2 HD | 461 | 462 Ara 463 Ara 464 Ara | 5307 MPEG-4/HD Irdeto2 VideoGuard | |||||||
| XPUSH VOD HD | 401 | 402 Ara 403 Ara | 5310 MPEG-4/HD VideoGuard | |||||||
| E29 31.12.2013 | 12265 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Sports | Irdeto2 KeyFly Viaccess4.0 | E7WA ME-NA | |||||
| beIN Sports 1 HD | 411 | 412 Ara 413 Eng 414 Eng | 5201 MPEG-4/HD | |||||||
| beIN Sports 2 HD | 421 | 422 Ara 423 Eng 424 Eng | 5202 MPEG-4/HD | |||||||
| beIN Sports 3 HD | 431 | 432 Ara 433 Eng 434 Eng | 5203 MPEG-4/HD | |||||||
| beIN Sports 4 HD | 441 | 442 Eng 443 Ara 444 Eng | 5204 MPEG-4/HD | |||||||
| 30 23.05.2016 | 12284 V DVB-S2/8PSK MPEG-4 | 27500 5/6 | Saudi Broadcasting Corporation | Nile-201 | new | |||||
| Saudi TV HD | 512 | 612 Ara | 2601 MPEG-4/HD | |||||||
| Saudi 2 HD | 513 | 712 Ara | 2602 MPEG-4/HD | |||||||
| Saudi Sport 1 HD (Al Riyadiya 1 HD) | 514 | 812 Ara | 2603 MPEG-4/HD | |||||||
| Al Ekhbariya HD | 515 | 912 Ara | 2604 MPEG-4/HD | |||||||
| Ajyal TV HD | 516 | 914 Ara | 2605 MPEG-4/HD | |||||||
| Al Quran Al Kareem TV HD | 2308 | 2309 Ara | 5601 MPEG-4/HD | |||||||
| Al Sunnah Al Nabawiyah TV HD | 2310 | 2311 Ara | 5602 MPEG-4/HD | |||||||
| Al Thaqafiya TV HD | 2312 | 2313 Ara | 5603 MPEG-4/HD | |||||||
| Al Eqtisadiya TV HD | 2314 | 2315 Ara | 5604 MPEG-4/HD | |||||||
| Saudi Sport 2 HD (Al Riyadiya 2 HD) | 2316 | 2317 Ara | 5605 MPEG-4/HD | |||||||
| E32 Chadli_sat 06.06.2016 | 12322 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | Du | E7WA ME-NA | Sama Dubai HD on | |||||
| Dubai Sports 1 HD | 621 | 622 Ara | 6602 MPEG-4/HD | |||||||
| Dubai Al Oula HD | 631 | 632 Ara 633 Ara | 6603 MPEG-4/HD | |||||||
| Dubai Racing 1 HD | 641 | 642 Ara 643 Ara | 6604 MPEG-4/HD | |||||||
| Alsharqiya TV HD | 651 | 652 Ara | 6605 MPEG-4/HD | |||||||
| Alsharqiya News HD | 661 | 662 Ara 663 Ara | 6605 MPEG-4/HD | |||||||
| Sama Dubai HD | 701 | 702 Ara 703 Ara | 6700 MPEG-4/HD | |||||||
| E39 AbdelLatif ABDUGaMiNG 10.05.2016 | 12467 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | ADTV | E7WA ME-NA | ||||||
| Abu Dhabi Al Oula HD | 100 | 101 Ara | 1 MPEG-4/HD | |||||||
| Abu Dhabi TV HD | 200 | 201 Ara | 2 MPEG-4/HD | |||||||
| Majid Kids TV HD | 300 | 301 Ara | 3 MPEG-4/HD | |||||||
| Abu Dhabi Drama HD promo | 400 | 401 Ara | 4 MPEG-4/HD | |||||||
| Abu Dhabi Sports 1 HD | 500 | 501 Ara 502 Ara | 5 MPEG-4/HD | |||||||
| Abu Dhabi Sports 2 HD | 600 | 601 Ara 602 Ara | 6 MPEG-4/HD | |||||||
| YAS Sports HD | 700 | 701 Ara 702 Ara | 7 MPEG-4/HD | |||||||
| Abu Dhabi National Geographic Channel HD | 800 | 801 Ara | 8 MPEG-4/HD | |||||||
| E40 Chadli_sat 02.06.2016 | 12476 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Sports | Irdeto2 Viaccess4.0 VideoGuard | E7WA ME-NA | beIN Sports 9 HD on | ||||
| beIN Sports 9 HD | MPEG-4/HD | |||||||||
| beIN Sports 5 HD | 461 | 462 Eng 463 Ara | 4401 MPEG-4/HD | |||||||
| beIN Sports 6 HD | 471 | 472 Eng 473 Ara | 4402 MPEG-4/HD | |||||||
| beIN Sports 7 HD | 481 | 482 Eng 483 Ara | 4403 MPEG-4/HD | |||||||
| beIN Sports 8 HD | 491 | 492 Eng 493 Ara | 4404 MPEG-4/HD | |||||||
| ||||||||||

0 تعليقات